CRA Performance Evaluations: April 2019
Share This Page:
Charter# | Bank Name | City | State | Eval Date | Rating | Examination |
---|---|---|---|---|---|---|
24096 | TD Bank, N.A. | Wilmington | DE | 04/02/2018 | Outstanding | Large Bank |
1316 | PNC Bank, National Association | Wilmington | DE | 03/19/2018 | Outstanding | Large Bank |
22905 | Quantum National Bank | Suwanee | GA | 11/26/2018 | Satisfactory | Intermediate Small Bank |
9183 | The First National Bank of Arenzville | Arenzville | IL | 12/03/2018 | Satisfactory | Small Bank |
24114 | Cornerstone National Bank & Trust Company | Palatine | IL | 11/07/2018 | Satisfactory | Intermediate Small Bank |
14688 | Albany Bank and Trust Company, National Association | Chicago | IL | 11/26/2018 | Satisfactory | Intermediate Small Bank |
706191 | First FSB of Mascoutah | Mascoutah | IL | 12/10/2018 | Satisfactory | Small Bank |
10045 | First Mid Bank & Trust, National Association | Mattoon | IL | 11/13/2018 | Satisfactory | Large Bank |
4284 | Central National Bank | Junction City | KS | 10/30/2018 | Satisfactory | Large Bank |
14740 | First National Bank of America | East Lansing | MI | 05/29/2018 | Satisfactory | Large Bank |
24219 | American National Bank of Minnesota | Baxter | MN | 12/03/2018 | Satisfactory | Small Bank |
700508 | Home Savings & Loan Association of Carroll County, F.A. | Norborne | MO | 12/03/2018 | Outstanding | Small Bank |
15379 | Security National Bank of Omaha | Omaha | NE | 12/03/2018 | Satisfactory | Intermediate Small Bank |
25150 | OceanFirst Bank, NA | Toms River | NJ | 10/29/2018 | Satisfactory | Large Bank |
704804 | Gibraltar Bank | Parsippany | NJ | 12/03/2018 | Satisfactory | Small Bank |
717974 | Quontic Bank | Astoria | NY | 12/03/2018 | Satisfactory | Small Bank |
15070 | National Bank of New York City | Flushing | NY | 12/03/2018 | Satisfactory | Small Bank |
25160 | United Midwest Savings Bank, National Association | Columbus | OH | 11/28/2018 | Satisfactory | Small Bank |
701412 | Home Federal Saving & Loan Association of Niles | Niles | OH | 11/20/2018 | Satisfactory | Small Bank |
702753 | First Federal Savings & Loan Association | Centerburg | OH | 01/07/2019 | Satisfactory | Small Bank |
12158 | The Central National Bank of Poteau | Poteau | OK | 02/11/2019 | Satisfactory | Small Bank |
9803 | The Turbotville National Bank | Turbotville | PA | 12/03/2018 | Satisfactory | Small Bank |
703136 | County Savings Bank | Essington | PA | 12/03/2018 | Satisfactory | Small Bank |
21793 | First National Bank | Oldham | SD | 01/14/2019 | Satisfactory | Small Bank |
8515 | Citizens National Bank of Crosbyton | Crosbyton | TX | 11/28/2018 | Satisfactory | Small Bank |
12742 | The State National Bank of Groom | Groom | TX | 12/10/2018 | Satisfactory | Small Bank |
4900 | The Citizens National Bank of Hillsboro | Hillsboro | TX | 01/07/2019 | Satisfactory | Small Bank |
17319 | American Bank, National Association | Waco | TX | 01/14/2019 | Satisfactory | Intermediate Small Bank |
24858 | New Horizon Bank, National Association | Powhatan | VA | 02/04/2019 | Satisfactory | Small Bank |
15738 | Tri City National Bank | Oak Creek | WI | 11/14/2018 | Outstanding | Large Bank |
14807 | City National Bank of West Virginia | Charleston | WV | 10/22/2018 | Satisfactory | Large Bank |
700470 | Huntington Federal Savings Bank | Huntington | WV | 01/07/2019 | Satisfactory | Intermediate Small Bank |
1 - 32 of 32 entries